| Regional Coordinator | Admiral Bob Vosseller | |
| Vice Regional Coordinator | Admiral Wayne Augustson | |
| Chief of Staff | Admiral Jeff Victor | |
| Chief of Communications | Vice Admiral Mary Ann Gonzalez | |
| • Assist Chief of Communications | Fleet Captain Stephen Guminski | |
| Awards Director | Rear Admiral Keith Shikowitz | |
| Director of Charities & Fundraising | Admiral Beryl Belcher | |
| Chief Financial Officer | Admiral Mike Stein | |
| Chief of Recruiting | Captain Christian Savage | |
| Quartermaster | Lieutenant Commander Joseph Traum |
STARFLEET Auxiliary Services Regional Liaisons
| STARFLEET Marine Corps | ||
| • Seventh Brigade Officer-in-Charge | Lieutenant Colonel John Tremark | |
| STARFLEET Medical | ||
| • Assistant Surgeon General | Lieutenant Stephen J Vetrano DO | |
| • Deputy Assist Surgeon General | Fleet Captain Rahadyan Sastrowardoyo | |
| STARFLEET Petfleet | ||
| • Petfleet Regional Liaison | [vacant] | |
| STARFLEET Sciences | ||
| • Regional Sciences Liaison | Commodore Ronald Held | |
| • Pep Coordinator | Lieutenant JG Vince Ceraso | |
